| Outside diameter (mm) | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.8 | 2.0 |
|---|---|---|---|---|---|---|---|---|---|
| Ø25 mm | 0.557 | 0.615 | 0.673 | 0.730 | 0.787 | 0.843 | 0.898 | 1.060 | 1.165 |
| Ø27 mm | 0.601 | 0.664 | 0.727 | 0.789 | 0.851 | 0.912 | 0.971 | 1.149 | 1.262 |
| Ø32 mm | 0.712 | 0.787 | 0.863 | 0.937 | 1.011 | 1.085 | 1.156 | 1.371 | 1.510 |
| Ø42 mm | 0.934 | 1.033 | 1.134 | 1.233 | 1.332 | 1.430 | 1.527 | 1.814 | 2.003 |
| Ø50 mm | 1.111 | 1.232 | 1.351 | 1.470 | 1.588 | 1.706 | 1.823 | 2.169 | 2.397 |
| Ø54 mm | 1.200 | 1.331 | 1.459 | 1.588 | 1.716 | 1.844 | 1.971 | 2.347 | 2.595 |
| Ø57 mm | 1.267 | 1.404 | 1.541 | 1.677 | 1.812 | 1.947 | 2.082 | 2.480 | 2.743 |
| Size, mm | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.8 | 2.0 |
|---|---|---|---|---|---|---|---|---|---|
| 16×16 | 0.427 | 0.471 | 0.515 | 0.558 | 0.600 | 0.642 | 0.683 | 0.803 | 0.879 |
| 20×20 | 0.540 | 0.597 | 0.653 | 0.708 | 0.763 | 0.818 | 0.871 | 1.029 | 1.130 |
| 20×30 | 0.681 | 0.754 | 0.826 | 0.897 | 0.967 | 1.037 | 1.107 | 1.311 | 1.444 |
| 20×40 | 0.822 | 0.911 | 0.998 | 1.085 | 1.172 | 1.257 | 1.342 | 1.594 | 1.758 |
| 20×80 | 1.388 | 1.539 | 1.689 | 1.839 | 1.988 | 2.136 | 2.284 | 2.724 | 3.014 |
| 25×40 | 0.893 | 0.989 | 1.085 | 1.179 | 1.274 | 1.327 | 1.460 | 1.735 | 1.915 |
| 30×30 | 0.822 | 0.911 | 0.998 | 1.085 | 1.172 | 1.257 | 1.342 | 1.594 | 1.758 |
| 40×40 | 1.105 | 1.225 | 1.344 | 1.462 | 1.580 | 1.697 | 1.813 | 2.159 | 2.386 |
| 40×60 | 1.246 | 1.382 | 1.516 | 1.650 | 1.784 | 1.917 | 2.049 | 2.442 | 2.700 |
| 60×60 | 1.670 | 1.853 | 2.034 | 2.216 | 2.396 | 2.576 | 2.755 | 3.289 | 3.642 |
Round and rectangular welded steel pipes for construction, engineering and industrial applications. Available in round diameters from Ø27 to Ø57 mm and rectangular sizes from 16×16 to 60×60 mm. Manufactured from DX51D and DC01 steel, with galvanized or uncoated options.
Technical Specifications:
In-house production with consistent quality control