Galvanized profiles for solar panel mounting. Suitable for rooftop and ground-mounted systems, ensuring structural reliability.
Technical capabilities:
Cold-formed galvanized steel reinforcement profiles for PVC window, door and partition systems. Manufactured according to customer drawings with precise geometry and consistent quality.
| Specification | Value |
|---|---|
| Steel grade | DX51D |
| Steel thickness | 0.5–2.0 mm |
| Standard length | Up to 6 m |
| Profile types | U, L, C profiles, mesh edge profiles |
| Coating | Galvanized steel |
| Manufacturing | Cold roll forming, production according to customer drawings |
| Applications | PVC windows, doors and partition systems |
We manufacture reinforcement profiles compatible with the following PVC window systems:
In-house production, precise geometry and compatibility with solar systems
Cold-formed galvanized perforated mounting profiles for support structures, HVAC systems, cable management and engineering installations. Manufactured with precise geometry and available in standard or custom lengths.
| Specification | Value |
|---|---|
| Steel grades | DX51D, S350GD |
| Steel thickness | 1.0–2.0 mm |
| Standard length | 2.5 m |
| Custom lengths | 2–6 m |
| Manufacturing | Cold roll forming, punching, cutting to length |
| Coating | Galvanized steel |
| Applications | HVAC systems, cable trays, suspended systems and engineering installations |
| Profile | Dimensions | Steel thickness | Typical application |
|---|---|---|---|
| T18 | 27 × 18 mm | 1.0 mm | Light-duty mounting systems |
| T20 | 30 × 20 mm | 1.2 mm | HVAC systems and electrical installations |
| T30 | 30 × 30 mm | 1.4–1.8 mm | Cable trays and suspended systems |
| T41 | 41 × 41 mm | 1.5–2.0 mm | HVAC systems and engineering support structures |
| Parameter | Value |
|---|---|
| Base width | 15–100 mm |
| Flange height | 15–100 mm |
| Profile perimeter | Up to 130 mm |
| Steel thickness | From 0.9 mm |
| Steel grades | DX51D, S350GD |
| Zinc coating | 100–275 g/m² |
| Standard | DSTU EN 10346:2014 |
| Parameter | Value |
|---|---|
| Base width | 20–150 mm |
| Flange height | 20–90 mm |
| Profile perimeter | Up to 320 mm |
| Steel thickness | From 0.9 mm |
| Steel grades | DX51D, S350GD |
| Zinc coating | 100–275 g/m² |
| Standard | DSTU EN 10346:2014 |
| Parameter | Value |
|---|---|
| Overall profile width | Up to 140 mm |
| Flange height | 20 mm |
| Base width | 20–110 mm |
| Returns | 10–55 mm |
| Steel thickness | 0.9–2.0 mm |
| Optional thickness | Up to 2.5 mm |
| Steel grades | DX51D, S350GD |
| Zinc coating | 100–275 g/m² |
| Standard | DSTU EN 10346:2014 |
| Parameter | Value |
|---|---|
| Base width | 17–156 mm |
| Flange height | 10–90 mm |
| Steel thickness | From 0.9 mm |
| Steel grades | DX51D, S350GD |
| Zinc coating | 100–275 g/m² |
| Standard | DSTU EN 10346:2014 |
Galvanized flange profiles for the production and installation of air ducts and ventilation systems. Used for connecting duct sections, reinforcing edges and assembling ventilation components.
| Specification | Value |
|---|---|
| Profile types | Flange Profile 20, Flange Profile 30 |
| Steel grade | DX51D |
| Steel thickness | 0.5–0.7 mm |
| Standard length | 2.5 m |
| Coating | Galvanized steel, Zn140 g/m² |
| Manufacturing | Cold roll forming, cutting to length |
| Applications | Air ducts, ventilation systems, duct connection and installation |
| Profile | Width | Steel thickness | Length | Typical application |
|---|---|---|---|---|
| Flange Profile 20 | 20 mm | 0.5–0.65 mm | 2.5 m | Small and medium air ducts |
| Flange Profile 30 | 30 mm | 0.6–0.7 mm | 2.5 m | Large air ducts and reinforced ventilation connections |